<?xml version="1.0" encoding="utf-8"?>
	
		<feed xmlns="http://www.w3.org/2005/Atom">
			<title type="text">CVPapers Forum -   </title>
			<updated>2012-05-18T12:41:06+02:00</updated>
			<id>http://cvpapers.com/forum/</id>
			<link rel="alternate" type="text/html" hreflang="en"
				href="http://cvpapers.com/forum/search.php?PostBackAction=Search&amp;Advanced=1&amp;Type=Comments"/>
			<link rel="self" type="application/atom+xml"
				href="http://cvpapers.com/forum/search.php?PostBackAction=Search&amp;Advanced=1&amp;Type=Comments&amp;Feed=ATOM"/>
			<generator
				uri="http://getvanilla.com/"
				version="1.1.10">
				Lussumo Vanilla &amp; Feed Publisher
			</generator>
			<entry>
		<title>align face images</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=11&amp;Focus=35#Comment_35" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=11&amp;Focus=35#Comment_35</id>
		<published>2012-04-14T10:49:33+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>loulouRecognition</name>
			<uri>http://cvpapers.com/forum/account.php?u=61</uri>
		</author>
		<summary type="text" xml:lang="en">
			I have a problem please help me. I am developping a C++ application for face authentification.So the first steps to do are:face detection and preprocessing face images.

For face detection iI have ...
		</summary>
		<content type="html">
			<![CDATA[I have a problem please help me. I am developping a C++ application for face authentification.So the first steps to do are:face detection and preprocessing face images.<br /><br />For face detection iI have used the HaarCascadeClassifier:theproblem is that the this tool or this algorithm gives me a facial region detected by a little bit large rectangle that englobes hair and some of the background.Is there a solution to chanage the dimension of this rectangle (i used frontalfacecascaadclassifier)<br />for face preprocessing i want to do face alignment exactly like this technique http://www.bytefish.de/blog/aligning_face_images but but don't know how? do i need to change my detectcion technique. <br />I want to obtain an image like this : http://www.bytefish.de/_media/blog/arnie_20_20_200_200.jpg?cache=&w=200&h=200 but i have obtained an image like this http://www.bytefish.de/_media/blog/arnie_20_20_200_200.jpg?cache=&w=200&h=200.<br />Thanks in advance for your help]]>
		</content>
	</entry>
	<entry>
		<title>detection and aligning faces</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=10&amp;Focus=34#Comment_34" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=10&amp;Focus=34#Comment_34</id>
		<published>2012-04-14T10:46:29+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>SSSSS</name>
			<uri>http://cvpapers.com/forum/account.php?u=60</uri>
		</author>
		<summary type="text" xml:lang="en">
			I have a problem please help me. I am developping a C++ application for face authentification.So the first steps to do are:face detection and preprocessing face images.

For face detection iI have ...
		</summary>
		<content type="html">
			<![CDATA[I have a problem please help me. I am developping a C++ application for face authentification.So the first steps to do are:face detection and preprocessing face images.<br /><br />For face detection iI have used the HaarCascadeClassifier:theproblem is that the this tool or this algorithm gives me a facial region detected by a little bit large rectangle that englobes hair and some of the background.Is there a solution to chanage the dimension of this rectangle (i used frontalfacecascaadclassifier)<br />for face preprocessing i want to do face alignment exactly like this technique http://www.bytefish.de/blog/aligning_face_images but but don't know how? do i need to change my detectcion technique. <br />I want to obtain an image like this : http://www.bytefish.de/_media/blog/arnie_20_20_200_200.jpg?cache=&amp;w=200&amp;h=200 but i have obtained an image like this http://www.bytefish.de/_media/blog/arnie_20_20_200_200.jpg?cache=&amp;w=200&amp;h=200.<br />Thanks in advance for your help]]>
		</content>
	</entry>
	<entry>
		<title>Registering Thermal and Visual Images</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=33#Comment_33" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=33#Comment_33</id>
		<published>2011-12-28T09:41:23+01:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>espinoza</name>
			<uri>http://cvpapers.com/forum/account.php?u=53</uri>
		</author>
		<summary type="text" xml:lang="en">
			Believe it or not, corset style wedding dresses are essentially the most selected dresses amongst brides today. When fashion trends by no means stray away from the figure-flattering silhouette ...
		</summary>
		<content type="html">
			<![CDATA[Believe it or not, corset style wedding dresses are essentially the most selected dresses amongst brides today. When fashion trends by no means stray away from the figure-flattering silhouette wedding dresses, corset wedding gowns constantly <a href="http://www.boxweddingdress.com/bridesmaid-dresses.html" >plus size bridesmaid dresses</a> fit into the most recent fashion sense. And thus nowadays we see a dazzling array of corset wedding dresses in fashion to become loved <a href="http://www.boxweddingdress.com/bridesmaid-dresses.html" >purple bridesmaid dresses</a> by brides turn the chapel aisle into the runway. <a href="http://www.boxweddingdress.com/evening-dresses.html" >evening dresses for weddings</a> About this page: sexy corset wedding <a href="http://www.boxweddingdress.com/bridesmaid-dresses.html" >black bridesmaid dresses</a> dresses are hot everywhere in modern era, and in this write-up we'll talk about this kind of dress for a general thought of it and its style options.]]>
		</content>
	</entry>
	<entry>
		<title>What is YOUR CVPR 2010 &quot;Best Paper&quot;?</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=32#Comment_32" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=32#Comment_32</id>
		<published>2010-06-30T02:02:39+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>guest</name>
			<uri>http://cvpapers.com/forum/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			My CVPR 2010 &quot;Best Gestalt Paper&quot; is Tracking the invisible: learning where the object may be&quot;... 

&quot;Awarding the invisible&quot;:
the paper &quot;Being Johan Malkovic&quot;, ...
		</summary>
		<content type="html">
			<![CDATA[My CVPR 2010 &quot;Best Gestalt Paper&quot; is Tracking the invisible: learning where the object may be&quot;... <br /><br />&quot;Awarding the invisible&quot;:<br />the paper &quot;Being Johan Malkovic&quot;, even tough not yet available on the web, has good chance to win the ECCV 2010 &quot;Best Gestalt Paper&quot;]]>
		</content>
	</entry>
	<entry>
		<title>What is YOUR CVPR 2010 &quot;Best Paper&quot;?</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=31#Comment_31" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=31#Comment_31</id>
		<published>2010-06-27T23:17:03+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>overrider</name>
			<uri>http://cvpapers.com/forum/account.php?u=6</uri>
		</author>
		<summary type="text" xml:lang="en">
			&gt;&gt; http://www.vision.ucsd.edu/sites/default/files/gestalt.pdf

Have someone recognized the papers on Fig. 6--7?
		</summary>
		<content type="html">
			<![CDATA[>> http://www.vision.ucsd.edu/sites/default/files/gestalt.pdf<br /><br />Have someone recognized the papers on Fig. 6--7?]]>
		</content>
	</entry>
	<entry>
		<title>What is YOUR CVPR 2010 &quot;Best Paper&quot;?</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=30#Comment_30" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=30#Comment_30</id>
		<published>2010-06-27T19:06:01+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>guest</name>
			<uri>http://cvpapers.com/forum/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			Two papers:
&quot;Visual Tracking Decomposition&quot; has impressive results (but it is surely CPU intensive) and &quot;Efficient Hierarchical Graph-Based Video Segmentation&quot;.
		</summary>
		<content type="html">
			<![CDATA[Two papers:<br />&quot;Visual Tracking Decomposition&quot; has impressive results (but it is surely CPU intensive) and &quot;Efficient Hierarchical Graph-Based Video Segmentation&quot;.]]>
		</content>
	</entry>
	<entry>
		<title>Registering Thermal and Visual Images</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=29#Comment_29" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=29#Comment_29</id>
		<published>2010-06-26T13:14:27+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>maciej.gryka</name>
			<uri>http://cvpapers.com/forum/account.php?u=9</uri>
		</author>
		<summary type="text" xml:lang="en">
			These look interesting, thanks!
		</summary>
		<content type="html">
			<![CDATA[These look interesting, thanks!]]>
		</content>
	</entry>
	<entry>
		<title>Registering Thermal and Visual Images</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=28#Comment_28" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=28#Comment_28</id>
		<published>2010-06-25T18:24:34+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>cvpapers</name>
			<uri>http://cvpapers.com/forum/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			Two papers available on CVPapers ;-) about line matching (ICCV 2009 &amp; CVPR 2010):
Wide-Baseline Image Matching Using Line Signatures (ICCV 2009)
Line Matching Leveraged By Point Correspondences ...
		</summary>
		<content type="html">
			<![CDATA[Two papers available on CVPapers ;-) about line matching (ICCV 2009 & CVPR 2010):<br /><a href="http://graphics.usc.edu/~luwang/pdf/lu_ICCV09.pdf" >Wide-Baseline Image Matching Using Line Signatures (ICCV 2009)</a><br /><a href="http://nlpr-web.ia.ac.cn/english/rv/bfan/LM-paper.pdf" >Line Matching Leveraged By Point Correspondences (CVPR 2010)</a><br /><br />Hope it helps.]]>
		</content>
	</entry>
	<entry>
		<title>Registering Thermal and Visual Images</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=27#Comment_27" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=27#Comment_27</id>
		<published>2010-06-25T10:38:54+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>Pierre</name>
			<uri>http://cvpapers.com/forum/account.php?u=11</uri>
		</author>
		<summary type="text" xml:lang="en">
			Did you have thought about line based matching ?
I think contours will be the most repeatable things between the two types of images
		</summary>
		<content type="html">
			<![CDATA[Did you have thought about line based matching ?<br />I think contours will be the most repeatable things between the two types of images]]>
		</content>
	</entry>
	<entry>
		<title>Registering Thermal and Visual Images</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=26#Comment_26" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=26#Comment_26</id>
		<published>2010-06-25T10:38:26+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>guest</name>
			<uri>http://cvpapers.com/forum/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			Maybe with a preprocessing stage, using edge detector or LBP. Or features based on those operators...
		</summary>
		<content type="html">
			<![CDATA[Maybe with a preprocessing stage, using edge detector or LBP. Or features based on those operators...]]>
		</content>
	</entry>
	<entry>
		<title>What is YOUR CVPR 2010 &quot;Best Paper&quot;?</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=25#Comment_25" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=25#Comment_25</id>
		<published>2010-06-25T10:17:34+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>cvpapers</name>
			<uri>http://cvpapers.com/forum/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			The correct link of this paper is http://vision.ucsd.edu/sites/default/files/gestalt.pdf
You are right ! Interesting (and fun) paper.
		</summary>
		<content type="html">
			<![CDATA[The correct link of this paper is <a href="http://vision.ucsd.edu/sites/default/files/gestalt.pdf" >http://vision.ucsd.edu/sites/default/files/gestalt.pdf</a><br />You are right ! Interesting (and fun) paper.]]>
		</content>
	</entry>
	<entry>
		<title>What is YOUR CVPR 2010 &quot;Best Paper&quot;?</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=24#Comment_24" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=24#Comment_24</id>
		<published>2010-06-25T02:45:17+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>guest</name>
			<uri>http://cvpapers.com/forum/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			Not the best, but surely interesting...
http://www.vision.ucsd.edu/sites/default/files/gestalt.pdf
		</summary>
		<content type="html">
			<![CDATA[Not the best, but surely interesting...<br />http://www.vision.ucsd.edu/sites/default/files/gestalt.pdf]]>
		</content>
	</entry>
	<entry>
		<title>What is YOUR CVPR 2010 &quot;Best Paper&quot;?</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=23#Comment_23" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=9&amp;Focus=23#Comment_23</id>
		<published>2010-06-24T17:22:42+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>cvpapers</name>
			<uri>http://cvpapers.com/forum/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			Give your CVPR 2010 &quot;Best Paper(s)&quot;...
		</summary>
		<content type="html">
			<![CDATA[Give your CVPR 2010 "Best Paper(s)"...]]>
		</content>
	</entry>
	<entry>
		<title>Registering Thermal and Visual Images</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=22#Comment_22" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=8&amp;Focus=22#Comment_22</id>
		<published>2010-06-24T12:04:07+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>maciej.gryka</name>
			<uri>http://cvpapers.com/forum/account.php?u=9</uri>
		</author>
		<summary type="text" xml:lang="en">
			What could be a good way to find correspondences between thermal and visual images? Examples here: visual, thermal

SIFT doesn't work for that - it's great for visual-visual or thermal-thermal ...
		</summary>
		<content type="html">
			<![CDATA[What could be a good way to find correspondences between thermal and visual images? Examples here: <a href='http://www.cs.ucl.ac.uk/staff/M.Gryka/ucl_vis.jpg' >visual</a>, <a href='http://www.cs.ucl.ac.uk/staff/M.Gryka/ucl_therm.jpg' >thermal</a><br /><br />SIFT doesn't work for that - it's great for visual-visual or thermal-thermal correspondences, but not across types.<br /><br />Thanks,<br />Maciek]]>
		</content>
	</entry>
	<entry>
		<title>Suggestions</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=6&amp;Focus=20#Comment_20" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=6&amp;Focus=20#Comment_20</id>
		<published>2010-06-22T22:55:33+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>overrider</name>
			<uri>http://cvpapers.com/forum/account.php?u=6</uri>
		</author>
		<summary type="text" xml:lang="en">
			On the second point.
Well, there is a [computer-vision] tag on SO.
I think the stack-exchange engine is not appropriate for discussing papers. It assumes having 1-2 great answers to a precise ...
		</summary>
		<content type="html">
			<![CDATA[On the second point.<br />Well, there is a [computer-vision] tag on SO.<br />I think the stack-exchange engine is not appropriate for discussing papers. It assumes having 1-2 great answers to a precise question, which is not the case. Here we need somewhat for discussions like a forum.<br /><br />Also look at the example of themachinelearningforum.org]]>
		</content>
	</entry>
	<entry>
		<title>Enhance your posts</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=5&amp;Focus=18#Comment_18" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=5&amp;Focus=18#Comment_18</id>
		<published>2010-06-22T22:30:23+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>guest</name>
			<uri>http://cvpapers.com/forum/account.php?u=2</uri>
		</author>
		<summary type="text" xml:lang="en">
			computer vision rulez! I need it even to post this message. (I mean reCaptcha)
		</summary>
		<content type="html">
			<![CDATA[computer vision rulez! I need it even to post this message. (I mean reCaptcha)]]>
		</content>
	</entry>
	<entry>
		<title>Suggestions</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=6&amp;Focus=15#Comment_15" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=6&amp;Focus=15#Comment_15</id>
		<published>2010-06-22T15:38:40+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>mgryka</name>
			<uri>http://cvpapers.com/forum/account.php?u=5</uri>
		</author>
		<summary type="text" xml:lang="en">
			First of all thanks for organising all this - having so many interesting papers in one place is really cool. Secondly, it's great that you're adding the forum - I think a lot can be gained from ...
		</summary>
		<content type="html">
			<![CDATA[First of all thanks for organising all this - having so many interesting papers in one place is really cool. Secondly, it's great that you're adding the forum - I think a lot can be gained from having an active, online community. Way to go!<br /><br />As for feedback - I don't want to suggest too much changes at the very start, but since you asked :)<br /><ul ><br /><li >in terms of looks (nitpick really), the grey header on the top of the page could be smaller IMHO - it grabs quite a lot of attention from the content right now</li><br /><li >it'd be nice to have some more modern forum/discussion form, rather than the phpBB-style one. Obviously that would require scrapping everything so it's not a quick change, but something like <a href='http://news.ycombinator.com/' >Hackernews</a> or <a href='http://stackoverflow.com/' >StackOverflow</a> would be really cool. Especially for more specific, focused topics like discussing a given paper. They both also do a great job of keeping the discussions on-topic and engaging community, but how much of that is due to form is arguable</li><br /></ul><br /><br />I'll add more when something comes to my mind.<br /><br />Thanks,<br />Maciek]]>
		</content>
	</entry>
	<entry>
		<title>Enhance your posts</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=5&amp;Focus=14#Comment_14" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=5&amp;Focus=14#Comment_14</id>
		<published>2010-06-22T15:02:52+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>cvpapers</name>
			<uri>http://cvpapers.com/forum/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			You can add file attachements to your post using the &quot;Attachements&quot; button at the bottom of the text area...
See the result in this comment
		</summary>
		<content type="html">
			<![CDATA[You can add file attachements to your post using the <i >"Attachements"</i> button at the bottom of the text area...<br />See the result in this comment]]>
		</content>
	</entry>
	<entry>
		<title>Enhance your posts</title>
		<link rel="alternate" href="http://cvpapers.com/forum/comments.php?DiscussionID=5&amp;Focus=13#Comment_13" type="application/xhtml+xml" hreflang="en"/>
		<id>http://cvpapers.com/forum/comments.php?DiscussionID=5&amp;Focus=13#Comment_13</id>
		<published>2010-06-22T15:00:51+02:00</published>
		<updated>2012-05-18T12:41:06+02:00</updated>
		<author>
			<name>cvpapers</name>
			<uri>http://cvpapers.com/forum/account.php?u=1</uri>
		</author>
		<summary type="text" xml:lang="en">
			You can add HTML tag:Switch radio button, at the bottom of the text area, to HTMLSwitch this radio button to Text if you prefer to use text only
		</summary>
		<content type="html">
			<![CDATA[You <b >can</b> add <i >HTML</i> <u >tag</u>:<ul ><li >Switch radio button, at the bottom of the text area, to HTML</li><li >Switch this radio button to Text if you prefer to use text only</li></ul>]]>
		</content>
	</entry>
	
		</feed>
